


| Leader: | Mr. Shigeru Kimura |
| Australia: | Ms. Melanie Ford |
| Brunei Darussalam: | Ms. Noor Dina Zharina Haji Yahya |
| Cambodia: | Mr. Toch Sovanna |
| China: | Mr. Gao Shixian |
| India: | Dr. Pradeep Dadhich |
| Indianesia: | Ms. Cecilya Laksmiwati Malik |
| Japan: | Mr. Edito Barcelona – Senior Researcher |
| Republic of Korea: | Dr. Soo-Il Kim |
| Lao PDR: | Mr. Khamso Kouphokham |
| Malaysia: | Ms. Yuzlina Mohd. Yusop |
| Myanmar: | Mr. Pe Zin Tun |
| New Zealand: | Dr. Ralph Samuelson |
| Philippines: | Ms. Elvira T. Gelindon |
| Singapore: | Mr. Ananda Ram Bhaskar |
| Thailand: | Mr. Boonli Sillavatkul |
| Vietnam: | Dr. Nguyen Quoc Khanh |
| Coordinator: | Mr. Takuya Takahashi |

Ⅰ.Main Report
FOREWORD, ACKNOWLEDGEMENTS, MEMBER LIST, LIST OF TABLES, LIST OF FIGURES, LIST OF ABBREVIATIONS AND ACRONYMS
EXECUTIVE SUMMARY
1. INTRODUCTION![]()
| 1.1 | The East Asia Summit |
| 1.2 | Background |
| 1.3 | Rationale |
| 1. 4 | Objective |
| 1.5 | Organization of the WG |
| 2.1 | Cases Examined |
| 2.2 | The Definition of Energy Savings Potential and Its Limitations |
| 2.3 | Data |
| 2.4 | Methodology |
| 3.1 | Population |
| 3.2 | Economic Activity |
| 3.3 | Vehicle ownership |
| 3.4 | Electricity Generation |
| 3.5 | Use of Biofuels |
| 3.6 | Crude Oil Price |
| 3.7 | Energy Intensity (Primary Energy Demand/GDP) Goals |
| 3.8 | Energy saving Goals |
| 3.9 | Concluding Comments |
| 4.1 | Energy Consumption |
| 4.2 | Carbon Dioxide(CO2) Emissions from Energy Consumption |
| 5.1 | Conclusions |
| 5.2 | Recommendations |
Ⅲ.Annex![]()